Southland Men's Golf Tournament - Day Two



Gray Plantation

April 15, 2008

LAKE CHARLES, La. - After firing 75 during the first round, freshman Parham Booker shot a 4-over par 76 during the second round of the 2008 Southland Conference Men's Golf Tournament on the 7,233-yard, par 72, Gray Plantation course in Lake Charles, La. Booker, who is playing in his first SLC Tournament, is tied for 22nd with a 151, just four shots out of claiming a top 10 finish.

Sigmundur Masson of McNeese State University, who finished with a 3-under par 69 during the second round, has pulled ahead for a one stroke lead and is the only player under par after two rounds of play.

No. 22 Lamar started the day one stroke behind day one leader Sam Houston State. But after teammates Russell Helson (68), Casey Clendenon (71), Justin Harding (69) and Leroux Ferriera (70) all turned in performances under par the Cardinals moved into a commanding 14-stroke lead, shooting 20 strokes better than their day one outing.

Other notable games in day two include Stephen F. Austin's Kyle Robbins 68 as he and Lamar's Russell Helson tied for the best score.

Day three will prove to be a tight race as three strokes separate the top seven players. The tournament will conclude on Wednesday, April 16. All the action can be followed live at www.golfstat.com

(DAY TWO RESULTS)

TEAM RESULTS 1 Lamar University 298 278 576 E 2 Sam Houston St. U. 297 293 590 +14 3 Texas State University 300 292 592 +16 4 Southeastern La. U. 301 292 593 +17 5 Texas-Arlington 302 299 601 +25 6 Mc Neese State Univ. 313 289 602 +26 7 Central Arkansas 308 298 606 +30 8 Stephen F. Austin St 313 294 607 +31 9 Texas-San Antonio 308 301 609 +33 10 Nicholls State Univ. 310 307 617 +41

TEAM/PLAYERS

1 Lamar University E F 298 278 576 T2 Russell Helson E F 76 68 144 T2 Casey Clendenon E F 73 71 144 T8 Justin Harding +2 F 77 69 146 T12 Hugues Joannes +4 F 72 76 148 T31 Leroux Ferriera +10 F 84 70 154

2 Sam Houston St. U. +14 F 297 293 590 T6 Scott Kelly +1 F 73 72 145 T12 Brandon Frankhouser +4 F 74 74 148 T16 Fergal Rafferty +5 F 75 74 149 T22 Scooter Jefferson +7 F 75 76 151 36 Stewart Bannatyne +12 F 83 73 156

3 Texas State University +16 F 300 292 592 T2 Corey Roberson E F 72 72 144 T16 Michael Carnes +5 F 74 75 149 T20 Tyler Barnes-Wolf +6 F 77 73 150 T25 Oscar Zetterwall +8 F 77 75 152 T31 Philip Krebsbach +10 F 82 72 154

4 Southeastern La. U. +17 F 301 292 593 T2 Eddie Brescher III E F 72 72 144 T10 Matt Carvell +3 F 73 74 147 T22 Cedric Scotto +7 F 80 71 151 T25 Graham Benson +8 F 77 75 152 T37 Rasmus Astrand +13 F 79 78 157

5 Texas-Arlington +25 F 302 299 601 T10 Kevin Carrigan +3 F 75 72 147 T12 Zack Reeves +4 F 72 76 148 T20 Bobby Massa +6 F 76 74 150 T37 Michael Van de Venter +13 F 80 77 157 T45 Zack Fischer +16 F 79 81 160

6 Mc Neese State Univ. +26 F 313 289 602 1 Sigmundur Masson -1 F 74 69 143 T25 Brandon Eaton +8 F 81 71 152 30 David Wiggins +9 F 79 74 153 T31 Cory Vincent +10 F 79 75 154 T45 Justin Ougel +16 F 85 75 160

7 Central Arkansas +30 F 308 298 606 T6 Scotty Campbell +1 F 75 70 145 T12 Gideon Pienaar +4 F 75 73 148 T37 Jad Sinclair +13 F 79 78 157 T43 Steven Lecuyer +14 F 81 77 158 48 John Hillard +17 F 79 82 161

8 Stephen F. Austin St +31 F 313 294 607 T8 Kyle Robbins +2 F 78 68 146 T25 Michael Smith +8 F 76 76 152 35 Rick Wilkenfeld +11 F 79 76 155 T37 Matt Oates +13 F 83 74 157 T43 Jacob Taylor +14 F 80 78 158

9 Texas-San Antonio +33 F 308 301 609 T16 Nick Olivarri +5 F 77 72 149 T16 Thomas Kearney +5 F 75 74 149 T31 Simon Merry +10 F 76 78 154 T37 Shane Costelloe +13 F 80 77 157 50 Phillip Hui +21 F 85 80 165

10 Nicholls State Univ. +41 F 310 307 617 T22 Parham Booker +7 F 75 76 151 T25 Marty Reed +8 F 73 79 152 T37 James Terrebonne +13 F 82 75 157 T45 Clay Shovan +16 F 80 80 160 49 Ebenhaezer Van der Walt +18 F 85 77 162

 
Nicholls State Men's Golf
 
  Printer-friendly format   Email this article